Sylvia Capri
Womens Size Chart
Tops
All the measurements are mentioned in inches.
| Alpha Size | Numerical Size | Bust |
|---|---|---|
| XXS | 000-00 | 29.5-30.5 |
| XS | 0-2 | 31.5-32.5 |
| S | 4-6 | 33.5-34.5 |
| M | 8-10 | 35.5-37 |
| L | 12-14 | 38.5-40.5 |
| XL | 16-18 | 43-45.5 |
Bottoms
All the measurements are mentioned in inches.
| Alpha Size | Waist | Hip |
|---|---|---|
| XXS | 23-24 | 33 - 34 |
| XS | 25-26 | 35 - 36 |
| S | 27-28 | 37 - 38 |
| M | 29-30.5 | 39 - 41 |
| L | 32-34 | 42 - 44 |
| XL | 36.5-39 | 46 - 49 |
| Numerical Size | European Size | Waist | Hip | Curvy Hip |
|---|---|---|---|---|
| 0 | 21 | 23 | 33.5 | 36.5 |
| 0 | 22 | 24 | 34.5 | 37.5 |
| 0 | 23 | 25 | 35.5 | 38.5 |
| 2 | 24 | 26 | 36.5 | 39.5 |
| 4 | 25 | 27 | 37.5 | 40.5 |
| 6 | 26 | 28 | 38.5 | 41.5 |
| 8 | 27 | 29 | 39.5 | 42.5 |
| 10 | 28 | 30.5 | 41 | 44 |
| 12 | 29 | 32 | 42.5 | 45.5 |
| 14 | 30 | 34 | 44.5 | 47.5 |
| 16 | 31 | 36.5 | 47 | 50 |
| 18 | 32 | 39 | 49.5 | 52.5 |
Dresses
All the measurements are mentioned in inches.
| Alpha Size | Numerical Size | Bust | Waist | Hip |
|---|---|---|---|---|
| XXS | 000-00 | 29.5-30.5 | 23 - 24 | 33 - 34 |
| XS | 0-2 | 31.5-32.5 | 25 - 26 | 35 - 36 |
| S | 4-6 | 33.5-34.5 | 27 - 28 | 37 - 38 |
| M | 8-10 | 35.5-37 | 29 - 30.5 | 39 - 41 |
| L | 12-14 | 38.5-40.5 | 32 - 34 | 42 - 44 |
| XL | 16-18 | 43-45.5 | 36.5 - 39 | 46 - 49 |
Measuring Tips


For Sleeve
Measure from the armhole seam at the top of the shoulder to the lowest edge of the sleeve.


For Hips
Stand with your heels together and measure around the fullest part of your hips, making sure the measuring tape is parallel to the floor.


For Natural Waist
Measure around your waist at the narrowest point, making sure the measuring tape is parallel to the floor.


For Band Size
Measure around your rib cage, under the bust, then add five inches. Make sure the measuring tape is parallel to the floor.


For Bust
Wearing the bra that will be worn with the garment, measure around your chest at the fullest point of the best and under your arms. Make sure the measuring tape is parallel to the floor.


For Dress Length
Hold the measuring tape from the top of the shoulder, letting it hang down to the lowest edge of the dress, making sure to drape over the bust.


What You'll Need
Using a cloth measuring tape, measure over the undergarments you will be wearing with the styles you are ordering. If you don’t have a measuring tape, simply use a piece of string then line it up against a yardstick.
These stylish Sylvia Capri Pants are perfect for any occasion. Featuring a mid-rise waist, slim fit, and cropped length, these pants offer a flattering silhouette. Crafted from lightweight fabric for a comfortable fit, they are designed with a zip fly and hook-and-bar closure. Available in a variety of colors, they are perfect for pairing with a variety of tops and shoes for a chic look.
| Brand | Levi's |
|---|---|
| Material/ Fabric | Cotton |
| Style/Design | Casual |
| Season/Climate | Summer Wear |
| On Sale | No |
| New Arrivals | No |
NuLogic Support
